<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Riehl Life: Village Wisdom for the 21st Century &#187; Naledi in the Underworld</title>
	<atom:link href="http://www.riehlife.com/tag/naledi-in-the-underworld/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riehlife.com</link>
	<description>Creating connections through the arts and across cultures</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creative Catalyst: &#8220;Cycles: The Rhythm Method&#8221; April post Telling HerStories (The Broad View)</title>
		<link>http://www.riehlife.com/2009/04/07/cycles-the-rhythm-method-new-creative-catalyst-post-telling-herstories-the-broad-view/</link>
		<comments>http://www.riehlife.com/2009/04/07/cycles-the-rhythm-method-new-creative-catalyst-post-telling-herstories-the-broad-view/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:39:07 +0000</pubDate>
		<dc:creator>riehlife</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Creative Catalyst]]></category>
		<category><![CDATA[creative cycles]]></category>
		<category><![CDATA[Heroine's Journey]]></category>
		<category><![CDATA[Janet Riehl]]></category>
		<category><![CDATA[Naledi in the Underworld]]></category>
		<category><![CDATA[Tellling HerStories]]></category>
		<category><![CDATA[The Broad View]]></category>

		<guid isPermaLink="false">http://www.riehlife.com/?p=2223</guid>
		<description><![CDATA[Every first Tuesday of the month I post a new Creative Catalyst article for the Story Circles Network Blog "Telling Her Stories: The Broad View). Here's the one for April "Cycles: The Rhythm Method" concerning creative cycles and some tools as we rotate through them. Naledi image taken from my large scale mural on linen [...]]]></description>
			<content:encoded><![CDATA[<p>Every first Tuesday of the month I post a <a href="http://storycircle.typepad.com/scn/2009/04/woman-carrying-water-by--leslie-frances-innisfree-lake-county-northern-california-clay-sculpture.html">new Creative Catalyst article for the Story Circles Network Blog "Telling Her Stories: The  Broad View). </a>Here's the one for April "Cycles: The Rhythm Method" concerning creative cycles and some tools as we rotate through them.</p>
<p><em>Naledi image taken from my large scale mural on linen "Heroine's Journey," or "Naledi in the Underworld." A strip of this mural appears on the Riehlife banner. Part of "Celebrating an African Experience" exhittion, 1990.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riehlife.com/2009/04/07/cycles-the-rhythm-method-new-creative-catalyst-post-telling-herstories-the-broad-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

